We are not supporting this browser
This information is intended for healthcare professional use only
Product |
---|
Nutrison 1000 Complete Multi Fibre 1000ml Optri bottle |
Nutrients | Unit | per 100ml | per 1000ml |
---|---|---|---|
Energy | kcal | 104 | 1040 |
Energy | KJ | 440 | 4380 |
Protein | g | 5.5 | 55 |
whey | g | 1.93 | 19.3 |
caesin | g | 1.38 | 13.8 |
Protein (% of total energy) | % | 21.1 | 21.1 |
Carbohydrate | g | 11.3 | 113 |
sugars | g | 0.78 | 7.8 |
lactose | g | <0.025 | 0.25 |
Carbohydrate (% of total energy) | % | 43.1 | 43.1 |
Fat | g | 3.70 | 37 |
saturates | g | 1.0 | 10 |
-monounsaturates | g | 2.0 | 20 |
-polyunsaturates | g | 0.70 | 7.0 |
Arachidonic acid (AA) | mg | 2.02 | 20.2 |
Docosahexaenoic acid (DHA) | mg | 20.3 | 203 |
Eicosapentaenoic (EPA) | mg | 30.0 | 300 |
MCT | g | 0.5 | 5.0 |
Fat (% of total energy) | % | 31.9 | 31.9 |
Salt | g | 0.38 | 3.8 |
Fibre | g | 2.00 | 20 |
Fibre (% of total energy) | % | 3.8 | 3.8 |
Nutrients | Unit | per 100ml | per 1000ml |
---|---|---|---|
Vitamin A | (µg) | 123 | 1230 |
Vitamin D3 | μg | 2.0 | 20 |
Vitamin E | mg (α-TE) | 1.9 | 19 |
Vitamin K | μg | 8.0 | 80 |
Thiamin | mg | 0.23 | 2.3 |
Riboflavin | mg | 0.24 | 2.4 |
Niacin | mg (mg NE) | 1.4 (2.7) | 14 (27) |
Pantothenic acid | mg | 0.80 | 8.0 |
Vitamin B6 | mg | 0.26 | 2.6 |
Folic acid | μg | 40 | 400 |
Vitamin B12 | μg | 0.32 | 3.2 |
Biotin | μg | 6.0 | 60 |
Vitamin C | mg | 15 | 150 |
Nutrients | Unit | per 100ml | per 1000ml |
---|---|---|---|
Sodium | mg (mmol) | 150 (6.5) | 1500 (65) |
Potassium | mg (mmol) | 225 (5.8) | 2250 (58) |
Chloride | mg (mmol) | 145 (4.1) | 1450 (41) |
Calcium | mg (mmol) | 120 (3.0) | 1200 (30) |
Phosphorus | mg (mmol) | 96 (3.1) | 960 (31) |
Phosphate | mg (mmol) | 292 (3.1) | 2920 (31) |
Magnesium | mg (mmol) | 27 (1.1) | 270 (11) |
Iron | mg | 2.4 | 24 |
Zinc | mg | 1.8 | 18 |
Copper | mg | 0.27 | 2.7 |
Manganese | mg | 0.50 | 5.0 |
Fluoride | mg | 0.15 | 1.5 |
Molybdenum | μg | 15 | 150 |
Selenium | μg | 8.5 | 85 |
Chromium | μg | 10 | 100 |
Iodine | μg | 20 | 200 |
Nutrients | Unit | per 100ml | per 1000ml |
---|---|---|---|
Carotenoids | mg | 0.30 | 3.0 |
Choline | mg | 55 | 550 |
Water | g | 82 | 820 |
Osmolarity | mOsmol/l | 325 | 325 |
Osmolality | mOsmol/kgH2O | 390 | 390 |
Potential renal solute load | mOsmol/l | 509 | 509 |
pH | 6.9 | 6.9 |
For further enquiries visit our website at www.nutricia.ie
or contact us at 1800 923 404 (ROI) or 0800 783 4379 (NI)
All information on this datacard was prepared correctly on 10 September 2021. The details were downloaded on {Downloaded date}.
© Nutricia Ireland Ltd, 70 Sir John Rogerson's Quay, Dublin 2.
Nutricia uses cookies on this website. With your consent we will use them to measure and analyze usage of the website (analytical cookies), to tailor it to your interests (personalisational cookies), and to present you relevant advertising and information (targeting cookies). For more information please read the cookie policy.
You can choose your preferences anytime for cookies and tracking. For more information please read our cookie policy.
They are necessary for the website to function and cannot be switched off. They are usually only set in response to actions made by you which amount to a request for services (setting your privacy preferences, logging in, filling in forms, etc.). You can set your browser to block or alert you about these cookies, but some parts of the site will not then work.
They allow us to count visits and traffic sources, to measure and improve the performance of our site. They show us which pages are the most and least popular and how visitors move around the site. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
They enable website’s enhanced functionality and personalisation. They may be set by us or by third parties whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
They may be set through our site by our advertising partners, to build a profile of your interests and to show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.