You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
i.Not suitable for intravenous use. ii.Not suitable for cows’ milk allergy or lactose intolerance. iii.Not suitable for vegetarians.
All Aptamil products carry preparation instructions. Please see packaging for further information.
Water, Dairy-based blend (of which 26% is fermented) [Skimmed milk, Lactose (from milk), Vegetable oils (High oleic sunflower oil, Coconut oil, Rapeseed oil, Sunflower oil), Demineralised whey (from milk), Emulsifier (Soy lecithin), Whey concentrate (from milk), Fish oil, Acidity regulator (Citric acid), Calcium phosphate, Vitamin C, Potassium citrate, Potassium chloride, Choline chloride, Sodium citrate, Inositol, Magnesium chloride, Vitamin E, Antioxidant (Vitamin C), Pantothenic acid, Nicotinamide, Calcium carbonate, Thiamin, Riboflavin, Vitamin B6, Folic acid, Potassium iodide, Vitamin K1, Biotin, Vitamin B12], Galacto-oligosaccharides (GOS) (from milk), Emulsifier (Mono- & diglycerides of fatty acids), Milk protein, Fructo-oligosaccharides (FOS), Potassium carbonate, Potassium hydroxide, Oil from Mortierella Alpina, Sodium chloride, Calcium hydroxide, Sodium bicarbonate, Ferrous lactate, Magnesium oxide, L-Tryptophan, Zinc sulphate, L-Carnitine, Copper sulphate, Vitamin A, Manganese sulphate, Sodium selenite, Vitamin D3. Allergy Advice: For allergens, see ingredients in bold.
Best before date: see individual packaging.
Store unopened bottles in a cool, dry place. Once opened, any unused milk in the 200ml bottle can be stored by replacing the cap, storing upright in a refrigerator and using within 24 hours.
| Nutrients | Unit | per 100ml |
|---|---|---|
| Energy | kcal | 68 |
| Energy | kJ | 285 |
| Protein | g | 1.4 |
| Whey | g | 0.5 |
| Casein | g | 0.8 |
| Carbohydrate | g | 8.2 |
| Sugars | g | 8.1 |
| Lactose | g | 7.8 |
| Polyols | g | 0.007 |
| Inositol | g | 0.007 |
| Fat | g | 3.2 |
| Saturates | g | 1.0 |
| Mono-unsaturates | g | 1.5 |
| Polyunsaturates | g | 0.7 |
| Long-chain polyunsaturated fatty acids | g | 0.031 |
| Arachidonic acid (AA) | mg | 9 |
| Docosahexaenoic acid (DHA) | mg | 17 |
| Essential fatty acids | g | 0.578 |
| Linoleic acid (LA) | mg | 528 |
| Linolenic acid (ALA) | mg | 50.3 |
| Fibre | g | 0.6 |
| Galacto-oligosaccharides (GOS) | g | 0.48 |
| Fructo-oligosaccharides (FOS) | g | 0.08 |
| L-carnitine | mg | 2.0 |
| Choline | mg | 17 |
| Non-caloric carbohydrate (Galacto-oligosaccharides) | g | 0.2 |
| Osmolarity | mOsmol/l | 310 |
| Osmolality | mOsmol/kg H₂O | 350 |
| Potential Renal Solute Load | mOsmol/l | 140 |
| L-alanine | mg | 53 |
| L-arginine | mg | 44 |
| L-Aspartic Acid + L-Asparagine | mg | 121 |
| L-Cyst(e)ine | mg | 19 |
| L-Glutamic acid + L-Glutamine | mg | 296 |
| Glycine | mg | 26 |
| L-histidine | mg | 36 |
| L-isoleucine | mg | 73 |
| L-leucine | mg | 138 |
| L-lysine | mg | 119 |
| L-methionine | mg | 34 |
| L-phenylalanine | mg | 60 |
| L-proline | mg | 124 |
| L-serine | mg | 78 |
| L-threonine | mg | 66 |
| L-tryptophan | mg | 25 |
| L-tyrosine | mg | 61 |
| L-valine | mg | 83 |
| L-Methionine + L-Cyst(e)ine | mg | 53 |
| L-Phenylalanine + L-Tyrosine | mg | 121 |
| Vitamins | Unit | per 100ml |
|---|---|---|
| Vitamin A | μg | 60 |
| Vitamin D | μg | 1.7 |
| Vitamin E | mg TE | 1.5 |
| Vitamin K | μg | 5.9 |
| Thiamin | mg | 0.10 |
| Riboflavin | mg | 0.14 |
| Niacin | mg | 0.46 |
| Pantothenic acid | mg | 0.55 |
| Vitamin B₆ | mg | 0.05 |
| Folic acid | μg | 8.6 |
| Vitamin B₁₂ | μg | 0.18 |
| Biotin | μg | 1.9 |
| Folate | μg | 14 |
| Vitamin C | mg | 10 |
| Minerals | Unit | per 100ml |
|---|---|---|
| Sodium | mg | 23 |
| Potassium | mg | 88 |
| Chloride | mg | 51 |
| Calcium | mg | 57 |
| Phosphorus | mg | 39 |
| Magnesium | mg | 7 |
| Iron | mg | 1 |
| Zinc | mg | 0.50 |
| Copper | mg | 0.054 |
| Manganese | mg | 0.005 |
| Fluoride | mg | ≤0.006 |
| Selenium | μg | 3.1 |
| Iodine | μg | 13 |
Breastfeeding is best. Aptamil® Follow On milk is only for babies over 6 months, as part of a mixed diet. It should not be used as a breastmilk substitute before 6 months. The decision to start weaning including the use of this product before 6 months should be made only on the advice of a doctor, dietitian, pharmacist, or other professional responsible for maternal and child care, based on baby’s individual needs.
When bottle feeding do not allow prolonged or frequent contact of milk feeds with your baby’s teeth as this increases the risk of tooth decay. Make sure your baby’s teeth are cleaned after the last feed at night.
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.