- Halal
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
i.Not suitable for intravenous use. ii.Not suitable for cows’ milk allergy or lactose intolerance. iii.Not suitable for vegetarians.
All Cow & Gate® products carry preparation instructions. Please see packaging for further information.
Lactose (from milk), Skimmed milk, Vegetable oils (High oleic sunflower oil, Coconut oil, Rapeseed oil, Sunflower oil), Galacto-oligosaccharides (GOS) (from milk), Fructo-oligosaccharides (FOS), Fish oil, Oil from Mortierella Alpina, Calcium phosphate, Choline chloride, Potassium citrate, Calcium carbonate, Sodium citrate, Vitamin C, L-Cysteine hydrochloride, Magnesium chloride, Emulsifier (Soy lecithin), Inositol, Calcium chloride, Potassium hydroxide, L-Tryptophan, Iron sulphate, L-Carnitine, Zinc sulphate, L-Isoleucine, Antioxidant (Vitamin C), Pantothenic acid, Niacin, Copper sulphate, Vitamin E, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic acid, Potassium iodide, Sodium selenite, Manganese sulphate, Vitamin K1, Biotin, Vitamin D3, Vitamin B12. Allergy Advice: For allergens, see ingredients in bold.
Best before date: see individual packaging.
Cow & Gate® Hungry milk powder should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening.
| Nutrients | Unit | per 100g | per 100ml |
|---|---|---|---|
| Energy | kcal | 482 | 66 |
| Energy | kJ | 2019 | 277 |
| Protein | g | 9.6 | 1.3 |
| Whey | g | 2.0 | 0.3 |
| Caesin | g | 7.6 | 1.0 |
| Carbohydrate | g | 53.3 | 7.3 |
| Sugars | g | 52.5 | 7.2 |
| Lactose | g | 50.7 | 6.94 |
| Polyols | g | 0.048 | 0.007 |
| Inositol | g | 0.048 | 0.007 |
| Fat | g | 24.7 | 3.4 |
| Saturates | g | 8.0 | 1.1 |
| Mono-unsaturates | g | 12.5 | 1.7 |
| Polyunsaturates | g | 4.3 | 0.6 |
| Long-chain polyunsaturated fatty acids | g | 0.29 | 0.038 |
| Arachidonic acid (AA) | mg | 120 | 16.5 |
| Docosahexaenoic acid (DHA) | mg | 120 | 16.5 |
| Salt | g | 0.4 | 0.06 |
| Fibre | g | 4.2 | 0.6 |
| galacto-oligosaccharides | g | 3.5 | 0.48 |
| fructo-oligosaccharides | g | 0.59 | 0.08 |
| L-carnitine | mg | 15 | 2.1 |
| Choline | mg | 159 | 22 |
| Non-caloric carbohydrate (Galacto-oligosaccharides) | g | 1.7 | 0.2 |
| Osmolarity | mOsmol/l | 296 | |
| Potential Renal Solute Load | mOsmol/l | 131 | |
| L-alanine | g | 0.31 | 0.043 |
| L-arginine | g | 0.34 | 0.047 |
| L-Aspartic Acid + L-Asparagine | g | 0.76 | 0.104 |
| L-Cyst(e)ine | g | 0.13 | 0.017 |
| L-Glutamic acid + L-Glutamine | g | 2.2 | 0.3 |
| Glycine | g | 0.19 | 0.025 |
| L-histidine | g | 0.29 | 0.04 |
| L-isoleucine | g | 0.43 | 0.06 |
| L-leucine | g | 0.92 | 0.127 |
| L-lysine | g | 0.79 | 0.108 |
| L-methionine | g | 0.24 | 0.033 |
| L-phenylalanine | g | 0.46 | 0.063 |
| L-proline | g | 0.91 | 0.125 |
| L-serine | g | 0.56 | 0.077 |
| L-threonine | g | 0.44 | 0.06 |
| L-tryptophan | g | 0.15 | 0.021 |
| L-tyrosine | g | 0.49 | 0.07 |
| L-valine | g | 0.54 | 0.073 |
| L-Methionine + L-Cyst(e)ine | g | 0.37 | 0.05 |
| L-Phenylalanine + L-Tyrosine | g | 0.94 | 0.129 |
| Vitamins | Unit | per 100g | per 100ml |
|---|---|---|---|
| Vitamin A | mcg | 422 | 58 |
| Vitamin D | mcg | 11 | 1.45 |
| Vitamin E | mg TE | 8.9 | 1.2 |
| Vitamin K | mcg | 31 | 4.2 |
| Thiamin | mg | 0.49 | 0.07 |
| Riboflavin | mg | 1.1 | 0.15 |
| Niacin | mg | 3.2 | 0.43 |
| Pantothenic acid | mg | 4.07 | 0.55 |
| Vitamin B₆ | mg | 0.41 | 0.05 |
| Vitamin B₁₂ | mcg | 0.90 | 0.12 |
| Biotin | mcg | 13 | 1.8 |
| Folate | mcg | 105 | 14 |
| Vitamin C | mg | 68 | 9.3 |
| Minerals | Unit | per 100g | per 100ml |
|---|---|---|---|
| Sodium | mg(mmol) | 161 | 22.1 |
| Potassium | mg(mmol) | 533 | 73 |
| Chloride | mg(mmol) | 379 | 52 |
| Calcium | mg(mmol) | 474 | 65 |
| Phosophorus | mg(mmol) | 302 | 41 |
| Magnesium | mg(mmol) | 41 | 5.6 |
| Iron | mg | 3.9 | 0.53 |
| Zinc | mg | 3.7 | 0.51 |
| Copper | mg | 0.379 | 0.052 |
| Manganese | mg | 0.022 | 0.003 |
| Fluoride | mg | <= 0.022 | <= 0.003 |
| Selenium | mcg | 22 | 3.0 |
| Iodine | mcg | 92 | 13 |
Breastfeeding is best. Cow & Gate® Hungry Infant milk should only be used on the advice of a doctor, dietitian, pharmacist, or other professional responsible for maternal and child care. When bottle feeding do not allow prolonged or frequent contact of milk feeds with your baby’s teeth as this increases the risk of tooth decay. Make sure your baby’s teeth are cleaned after the last feed at night.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Continue to information designed for patients and carers.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.