- Kosher
- Halal
- Vegetarian
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Not suitable for children under 6 years of age.
Must be used under medical supervision.Not suitable as a sole source of nutrition. Use with caution in children aged 6-10 years. MONITOR FLUID INTAKE TO ENSURE ADEQUATE HYDRATION STATUS.
Fortisip Compact Protein is ready to drink and is best served chilled. Shake well before use. The recommended dosage should be determined by a clinician or dietitian and is dependent on the age, bodyweight and medical condition of the patient.
Vanilla flavour: Cow’s milk proteins, water, maltodextrin, sucrose, vegetable oils (rapeseed oil, sunflower oil), magnesium hydrogen phosphate, emulsifier (soy lecithin), flavouring, choline chloride, potassium citrate, sodium L-ascorbate, dipotassium hydrogen phosphate, ferrous lactate, retinyl acetate, colour (curcumin), DL-α-tocopheryl acetate, copper gluconate, zinc sulphate, manganese sulphate, calcium D-pantothenate, thiamin hydrochloride, pyridoxine hydrochloride, nicotinamide, riboflavin, sodium fluoride, pteroylmonoglutamic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin. Allergy Advice: For allergens, see ingredient in bold.
12 months. Best before date: see side of bottle.
Store in a cool, dry place (5-25°C). Shake well before use. Once opened, close the bottle and store in a refrigerator for a maximum of 24 hours.
| Nutrients | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Energy | kcal | 306 | 245 |
| Energy | kJ | 1286 | 1029 |
| Protein | g | 18.3 | 14.6 |
| Nitrogen | g | 2.9 | 2.3 |
| Protein | % of total energy | 24 | 24 |
| Carbohydrate | g | 31.4 | 25.1 |
| Polysaccharides | g | 14.3 | 11.4 |
| Sugars | g | 17.1 | 13.7 |
| Lactose | g | <0.44 | <0.35 |
| Carbohydrate | % of total energy | 41 | 41 |
| Fat | g | 12 | 9.6 |
| Saturates | g | 1.08 | 0.86 |
| Monounsaturates | g | 8.1 | 5.7 |
| Polyunsaturates | g | 3.8 | 3.0 |
| Fat | % of total energy | 35 | 35 |
| Fibre | g | 0 | 0 |
| Fibre | % of total energy | 0 | 0 |
| Choline | mg | 124.3 | 99.4 |
| Water | g | 78 | 62 |
| Osmolarity | mOsmol/l | 570 | 570 |
| Potential Renal Solute Load | mOsmol/l | 971 | 971 |
| PH | 6.6 | 6.6 |
| Vitamins | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Vitamin A | µg | 325 | 260 |
| Vitamin D | μg | 2.60 | 2.08 |
| Vitamin E | mg (α-TE) | 6.13 | 4.90 |
| Vitamin K | μg | 23.6 | 18.9 |
| Thiamin | mg | 0.65 | 0.52 |
| Riboflavin | mg | 0.70 | 0.56 |
| Niacin | mg (mg NE) | 0.88 (5.15) | 0.70 (4.12) |
| Pantothenic acid | mg | 1.91 | 1.53 |
| Vitamin B₆ | mg | 0.76 | 0.61 |
| Folic acid | μg | 101.1 | 80.9 |
| Vitamin B₁₂ | μg | 1.13 | 0.90 |
| Biotin | μg | 12.6 | 10.1 |
| Vitamin C | mg | 38.4 | 30.7 |
| Minerals | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | 43.8 (1.90) | 35.0 (1.52) |
| Potassium | mg (mmol) | 122 (3.13) | 97.6 (2.50) |
| Chloride | mg (mmol) | 75 (2.11) | 60.0 (1.69) |
| Calcium | mg (mmol) | 438 (10.9) | 350 (8.73) |
| Phosphorus | mg (mmol) | 353 (11.4) | 282 (9.11) |
| Magnesium | mg (mmol) | 68 (2.78) | 54.0 (2.22) |
| Iron | mg | 2.74 | 2.19 |
| Zinc | mg | 3.23 | 2.58 |
| Copper | mg | 0.44 | 0.35 |
| Manganese | mg | 0.80 | 0.64 |
| Fluoride | mg | 0.23 | 0.18 |
| Molybdenum | μg | 26.9 | 21.5 |
| Selenium | μg | 19.3 | 15.4 |
| Chromium | μg | 16.3 | 13.0 |
| Iodine | μg | 61.3 | 49.0 |
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Continue to information designed for patients and carers.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.