You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
Glycerol Trioleate Oil. Allergy Advice: For allergens, see ingredients in bold.
24 months
Store in a dry place, away from direct sunlight, between 4°C and 25°C. Once opened, use within one month. Always replace container lid after use.
| Energy | Unit | per 100ml |
|---|---|---|
| Energy | kcal | 819 |
| Fat | Unit | per 100ml |
| Fat | g | 91 |
| MCT | g | 0 |
| Arachidonic acid (AA) | mg | 0 |
| Docosahexaenoic acid (DHA) | mg | 0 |
| Eicosapentaenoic acid | mg | 0 |
| Fat of which saturates | g | 4.4 |
| Carbohydrate | Unit | per 100ml |
| Carbohydrate | g | 0 |
| Sugar | g | 0 |
| Lactose | g | 0 |
| Fibre | Unit | per 100ml |
| Fibre | g | 0 |
| Protein | Unit | per 100ml |
| Protein | En% | 0 |
| Protein | g | 0 |
| Trace elements | Unit | per 100ml |
| Iron | mg | 0 |
| Zinc | mg | 0 |
| Copper | mg | 0 |
| Manganese | mg | 0 |
| Fluoride | mg | 0 |
| Molybdenum | µg | 0 |
| Selenium | µg | 0 |
| Chromium | µg | 0 |
| Iodine | µg | 0 |
| Others | Unit | per 100ml |
| Choline | mg | 0 |
| Nitrogen | g | 0 |
| Vitamins | Unit | per 100ml |
|---|---|---|
| Vitamin A | µg | 0 |
| Vitamin D | µg | 0 |
| Vitamin K | µg | 0 |
| Niacin | mg | 0 |
| Vitamin B₆ | mg | 0 |
| Folic acid | µg | 0 |
| Folate | µg | 0 |
| Vitamin B₁₂ | µg | 0 |
| Vitamin C | mg | 0 |
| Biotin | µg | 0 |
| Pantothenic acid | mg | 0 |
| Riboflavin - B₂ | mg | 0 |
| Thiamin (Vitamin B₁) | mg | 0 |
| Vitamin E (mg TE) | mg | 0 |
| Minerals | Unit | per 100ml |
|---|---|---|
| Sodium | mg | 0 |
| Potassium | mg | 0 |
| Chloride | mg | 0 |
| Calcium | mg | 0 |
| Phosphorus | mg | 0 |
| Magnesium | mg | 0 |
| Calcium | mmol | 0 |
| Chloride | mmol | 0 |
| Magnesium | mmol | 0 |
| Phosphate | mmol | 0 |
| Phosphorus | mmol | 0 |
| Potassium | mmol | 0 |
| Sodium | mmol | 0 |
For the dietary management of adrenoleukodystrophy (ALD) in conjunction with a fat restricted diet. Suitable for children and adults.
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.