- Vegetarian
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Must be used under strict medical supervision. For enteral use only. Not suitable for infants under 1 year. Not suitable for use as a sole source of nutrition. Diet must be supplemented with natural protein and other nutrients in medically prescribed quantities to supply the methionine and general nutrition requirements of the patient.
Best served chilled and consumed immediately. Shake well before consumption.
Water, Sugar, Refined Vegetable Oil (High Oleic Sunflower, Canola, Walnut Oil), Flavouring, L-Arginine L-Aspartate, Dried Glucose Syrup, Calcium Glycerophosphate, L-Leucine, L-Lysine Acetate, L-Proline, Trisodium Citrate, Tripotassium Citrate, L-Tyrosine, Glycine, L-Valine, Flavour Enhancer (E330), L-Serine, L-Isoleucine, L-Alanine, L-Threonine, L-Phenylalanine, L-Cystine, L-Histidine, Emulsifiers (E471, E472(E), Soy Lecithin), Calcium Chloride, Stabilisers (E460(I), E412, E415), Magnesium L-Aspartate, Magnesium Acetate, L-Tryptophan, L-Ascorbic Acid, High Docosahexaenoic Acid Oil From Crypthecodinium Cohnii, Choline Bitartrate, Tricalcium Citrate, Taurine, Ferrous Sulphate, Zinc Sulphate, M-Inositol, Artificial Sweetener (Sucralose), Nicotinamide, L-Carnitine, Dl-Alpha Tocopheryl Acetate, Calcium-D-Pantothenate, Copper Sulphate, Manganese Sulphate, Pyridoxine Hydrochloride, Antioxidants (E304, E307), Thiamine Hydrochloride, Riboflavin, Vitamin A Acetate, Sodium Selenite, Potassium Iodide, Chromium Chloride, Folic Acid, Sodium Molybdate, D-Biotin, Vitamin K1, Vitamin D3, Cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.
12 months
Store unopened bottles in a cool, dry place (5-25°C). Once opened, store in a refrigerator and use within 6 hours.
| Nutrients | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Energy | kcal | 119 | 95 |
| Energy | kJ | 500 | 398 |
| Protein | g | 10 | 8 |
| Protein (% of total energy) | 34 | 34 | |
| Carbohydrate | g | 8.8 | 7 |
| Sugars | g | 6.9 | 5.5 |
| Lactose | g | 0 | 0 |
| Carbohydrate (% of total energy) | 30 | 30 | |
| Fat | g | 4.8 | 3.8 |
| Saturated fat | g | 0.76 | 0.61 |
| Monounsaturates | g | 3 | 2.4 |
| Polyunsaturates | g | 0.56 | 0.45 |
| Docosahexanoic acid (DHA) | mg | 60 | 48 |
| Fat (% of total energy) | 36 | 36 | |
| % LCT | 100 | 100 | |
| Fibre | g | 0.31 | 0.25 |
| Choline | mg | 27.6 | 22.1 |
| Inositol | mg | 12.1 | 9.7 |
| Osmolality | mOsm/kg H20 | 1480 | 1480 |
| L-alanine | g | 0.59 | 0.47 |
| L-arginine | g | 0.75 | 0.6 |
| L-aspartic-acid | g | 0.86 | 0.69 |
| L-cystine | g | 0.49 | 0.39 |
| Glycine | g | 0.8 | 0.64 |
| L-glutamine | g | 0 | 0 |
| L-histidine | g | 0.43 | 0.34 |
| L-isoleucine | g | 0.68 | 0.54 |
| L-leucine | g | 1.15 | 0.92 |
| L-lysine | g | 0.78 | 0.62 |
| L-methionine | g | 0 | 0 |
| L-phenylalanine | g | 0.5 | 0.4 |
| L-proline | g | 1.01 | 0.81 |
| L-serine | g | 0.69 | 0.55 |
| L-threonine | g | 0.56 | 0.45 |
| L-tryptophan | g | 0.23 | 0.18 |
| L-tyrosine | g | 0.83 | 0.66 |
| L-valine | g | 0.73 | 0.58 |
| L-carnitine | g | 0.01 | 0.004 |
| Taurine | g | 0.04 | 0.03 |
| Vitamins | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Vitamin A | µg | 196 | 157 |
| Vitamin D | µg | 4.9 | 3.9 |
| Vitamin E | mg (α-TE) | 2.1 | 1.7 |
| Vitamin K | µg | 8.6 | 6.9 |
| Thiamin | mg | 0.33 | 0.26 |
| Riboflavin | mg | 0.38 | 0.3 |
| Niacin | mg (mg NE) | 5.1 (8.9) | 4.1 (7.1) |
| Pantothenic acid | mg | 1.4 | 1.1 |
| Vitamin B₆ | mg | 0.44 | 0.35 |
| Folic acid | µg | 34.5 | 27.6 |
| Vitamin B₁₂ | µg | 0.45 | 0.36 |
| Biotin | µg | 12.1 | 9.7 |
| Vitamin C | mg | 19 | 15.2 |
| Minerals | Unit | per 125ml | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | 234(10.1) | 187(8.1) |
| Potassium | mg (mmol) | 338(8.6) | 270(6.9) |
| Chloride | mg (mmol) | 181(5.1) | 145(4.1) |
| Calcium | mg (mmol) | 326(8.2) | 261(6.5) |
| Phosphorus | mg (mmol) | 165(5.3) | 132(4.3) |
| Magnesium | mg (mmol) | 56.9(2.4) | 45.5(1.9) |
| Iron | mg | 4.9 | 3.9 |
| Zinc | mg | 3.5 | 2.8 |
| Copper | mg | 0.36 | 0.29 |
| Manganese | mg | 0.28 | 0.22 |
| Fluoride | mg | 0 | 0 |
| Molybdenum | µg | 14.9 | 11.9 |
| Selenium | µg | 19.3 | 15.4 |
| Chromium | µg | 9.6 | 7.7 |
| Iodine | µg | 34.5 | 27.6 |
For the dietary management of Vitamin B6 non-responsive homocystinuria (HCU) in children over the age of one year.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Continue to information designed for patients and carers.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.