- Kosher
- Halal
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Unsuitable for infants and for children with galactosaemia. Not suitable for patients requiring a fibre free diet.
Must be used under medical supervision. Suitable as a sole source of nutrition for children from 1 year onwards.
Dosage should be determined by a clinician or dietitian only. Check appearance before use and shake well. Use at room temperature. When connected to the giving set (aseptically handled, closed system) this bottle has a maximum hanging time of 24 hours. If the cap has been removed (used as an open system) then the bottle has a hanging time of maximum 8 hours. Packs can be attached directly to a Flocare Pack giving set.
Water, maltodextrin, vegetable oils (medium chain triglycerides (coconut and palm kernel oil), soy oil, corn oil), whey protein hydrolysate (from cow's milk), starch (corn), acidity regulators (malic acid, citric acid), potassium lactate, dietary fibres (inulin, oligofructose), calcium hydrogen phosphate, fish oil, sodium chloride, magnesium hydrogen phosphate, potassium di hydrogen phosphate, choline chloride, calcium citrate, calcium chloride, taurine, inositol, beta carotene, L-carnitine, DL-alpha-tocopheryl acetate, nicotinamide, ferrous lactate, calcium D-pantothenate, zinc sulphate, thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, copper gluconate, retinyl acetate, sodium selenite, manganese sulphate, pteroylmonoglutamic acid, chromium chloride, potassium iodide, sodium fluoride, D-biotin, cholecalciferol, phytomenadione. Allergy Advice: For allergens, see ingredients in bold.
12 months. Best before date: see top of pack.
Store in a dry, cool place (5-25°C) and away from direct sunlight. Once opened, close the bottle and store in a refrigerator for maximum 24 hours.
| Nutrients | Unit | per 100kcal | per 100ml |
|---|---|---|---|
| Energy | kcal | 100 | 152 |
| Energy | kJ | 420 | 637 |
| Protein | g | 2.8 | 4.2 |
| Nitrogen | g | 0.44 | 0.67 |
| Protein | % of total energy | 11 | 11 |
| Carbohydrate | g | 12.4 | 18.6 |
| Polysaccharides | g | 11.1 | 16.7 |
| Sugars | g | 0.27 | 0.4 |
| Lactose | g | 0.10 | 0.1 |
| Carbohydrate | % of total energy | 48 | 48 |
| Fat | g | 4.4 | 6.6 |
| Saturates | g | 2.7 | 4.0 |
| of which MCT | g | 2.2 | 3.4 |
| Monounsaturates | g | 0.53 | 0.8 |
| Polyunsaturates | g | 1.2 | 1.8 |
| Arachidonic acid (AA) | mg | 3.08 | 4.61 |
| Eicosapentaenoic acid (EPA) | mg | 9.21 | 13.8 |
| Docosahexaenoic acid (DHA) | mg | 36.0 | 53.9 |
| Fat | % of total energy | 40 | 40 |
| Fibre | g | 0.33 | <0.50 |
| Soluble | g | 0.31 | 0.4 |
| Fibre | % of total energy | 1 | 1 |
| Osmolality | mOsm/kg H2O | 510 | 510 |
| Osmolarity | mOsmol/l | 392 | 392 |
| Inositol | mg | 4.64 | 7 |
| L-carnitine | mg | 1.97 | 3 |
| Choline | mg | 25.0 | 38.0 |
| Taurine | mg | 7.61 | 11.0 |
| PH | 3.8 | 3.8 |
| Vitamins | Unit | per 100kcal | per 100ml |
|---|---|---|---|
| Vitamin A | mcg | 41.1 | 62 |
| Vitamin D | mcg | 1.25 | 1.9 |
| Vitamin E | mg (α-TE) | 1.3 (1.74) | 2.65 (2) |
| Vitamin K | mcg | 4.01 | 6 |
| Thiamin | mg | 0.15 | 0.23 |
| Riboflavin | mg | 0.16 | 0.24 |
| Niacin | mg (mg NE) | 0.67 (1.1) | 1.0 (1.7) |
| Pantothenic acid | mg | 0.33 | 0.50 |
| Vitamin B₆ | mg | 0.12 | 0.18 |
| Folic acid | mcg | 18 | 27.0 |
| Vitamin B₁₂ | mcg | 0.17 | 0.26 |
| Biotin | mcg | 4.01 | 6.00 |
| Folate | mcg | 30 | 45 |
| Vitamin C | mg | 10.0 | 15.0 |
| Minerals | Unit | per 100kcal | per 100ml |
|---|---|---|---|
| Sodium | mg (mmol) | 62.3 (2.71) | 94.6 (4.11) |
| Potassium | mg (mmol) | 111 (2.83) | 168 (4.30) |
| Chloride | mg (mmol) | 94.2 (2.66) | 143 (4.03) |
| Calcium | mg (mmol) | 85.6 (2.14) | 130 (3.24) |
| Phosphorus | mg (mmol) | 65.2 (2.10) | 98.9 (3.19) |
| Magnesium | mg (mmol) | 15.2 (0.63) | 23.1 (0.95) |
| Iron | mg | 0.99 | 1.50 |
| Zinc | mg | 0.99 | 1.50 |
| Copper | mg | 0.07 | 0.11 |
| Manganese | mg | 0.09 | 0.15 |
| Fluoride | mg | 0.07 | 0.10 |
| Molybdenum | µg | 4.61 | 7.00 |
| Selenium | µg | 3.10 | 4.70 |
| Chromium | µg | 2.46 | 3.74 |
| Iodine | µg | 9.95 | 15.1 |
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Continue to information designed for patients and carers.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.