Nutrison Energy packshot
Nutrison Energy packshot
  • Kosher
  • Halal

Nutrison Energy

Nutrison Energy is a Food for Special Medical Purposes for use under medical supervision. Nutrison Energy is a 1.5kcal/ml, ready to use tube feed for the dietary management of disease related malnutrition in patients with higher energy needs. Nutrison Energy is nutritionally complete in 1500kcal. Suitable as a sole source of nutrition.

Not suitable for patients with galactosaemia. Not suitable for children under 3 years of age.

Use with caution in children aged 1-6 years. Careful monitoring is required.

Shake well before opening. Use at room temperature. Packs and collapsible bottles can be attached directly to a Flocare giving set. Maximum hanging time: 24 hours.

Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), soy protein, pea protein isolate, sodium caseinate (from cow's milk), whey protein (from cow's milk), potassium citrate, emulsifier (soy lecithin), calcium carbonate, fish oil, sodium chloride, magnesium hydrogen phosphate, sodium citrate, carotenoids (contains soy) (β-carotene, lycopene oleoresin from tomatoes, lutein), calcium phosphate, choline chloride, magnesium carbonate, calcium citrate, sodium L-ascorbate, potassium hydroxide, ferrous lactate, zinc sulphate, nicotinamide, copper gluconate, calcium D-pantothenate, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, manganese sulphate, retinyl acetate, sodium fluoride, DL-α tocopheryl acetate, chromium chloride, pteroylmonoglutamic acid, sodium selenite, potassium iodide, phytomenadione, D-biotin, sodium molybdate, cholecalciferol, cyanocobalamin. Allergy Advice: For allergens, see ingredients in bold.

12 months. Best before date: see top of pack or Optri bottle, or back of plastic bottle.

Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, aseptically handled packs can be kept for a maximum of 24 hours. Once opened, close the Optri/plastic bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.

Nutrients Unit per 1500ml per 500ml per 1000ml per 100ml
Energy kcal 2250 750 1500 150
Energy kJ 9450 3150 6300 630
Protein g 90.0 30.0 60.0 6.0
Nitrogen g 15.0 5.0 10.0 1.0
Protein % of total energy 16 16 16 16
Carbohydrate g 277.5 92.5 185 18.5
Polysaccharides g 252 84 168 16.8
Sugars g 18 6 12 1.2
Lactose g <0.375 <0.125 <0.250 <0.025
Carbohydrate % of total energy 49 49 49 49
Fat g 87.0 29.0 58.0 5.8
Saturates g 18 6 12 1.2
of which MCT g 0 0 0 0
Monounsaturates g 48 16 32 3.2
Polyunsaturates g 28.5 9.50 19 1.9
EPA mg 292.50 97.50 195 19.50
DHA mg 202.50 67.50 135 13.5
Fat % of total energy 35 35 35 35
Fibre g 0 0 0 0
Carotenoids mg 4.50 1.50 3.00 0.30
Choline mg 832.5 277.5 555.0 55.5
Water g 1170 390 780 78
Osmolarity mOsmol/l 400 400 400 400
Osmolality mOsmol/kgH2O 510 510 510 510
Potential Renal Solute Load mOsmol/l 511 511 511 511
PH 7.6 7.6 7.6 7.6
Vitamins Unit per 1500ml per 500ml per 1000ml per 100ml
Vitamin A (µg) 1845 615 1230 123
Vitamin D μg 38.25 12.75 25.50 2.55
Vitamin E mg (α-TE) 29.25 9.75 19.5 1.95
Vitamin K μg 180.0 60.0 120.0 12.0
Thiamin mg 4.50 1.50 3.0 0.30
Riboflavin mg 6.75 2.25 4.50 0.45
Niacin mg (mg NE) 21.0 (40.5) 7.0 (13.5) 14.0 (27) 1.40 (2.7)
Pantothenic acid mg 9.45 3.15 6.30 0.63
Vitamin B₆ mg 6.75 2.25 4.50 0.45
Folic acid μg 540.0 180.0 360.0 36.0
Vitamin B₁₂ μg 9.0 3.0 6.0 0.60
Biotin μg 67.50 22.50 45.0 4.50
Vitamin C mg 292.5 97.5 195 19.5
Minerals Unit per 1500ml per 500ml per 1000ml per 100ml
Sodium mg (mmol) 2025 (88.05) 675 (29.35) 1350 (58.7) 135 (5.87)
Potassium mg (mmol) 3015 (77.3) 1005 (25.8) 2010 (51.5) 201 (5.1)
Chloride mg (mmol) 1500 (42.3) 500 (14.1) 1000 (28.2) 100 (2.82)
Calcium mg (mmol) 1800 (44.85) 600 (14.95) 1200 (29.9) 120 (2.99)
Phosphorus mg (mmol) 1350 (43.65) 450 (14.55) 900 (29.1) 90 (2.91)
Phosphate mg (mmol) 4140 (43.65) 1380 (14.55) 2760 (29.1) 276 (2.91)
Magnesium mg (mmol) 468 (19.2) 156 (6.4) 312 (12.8) 31.2 (1.28)
Iron mg 36.0 12.0 24.0 2.4
Zinc mg 22.50 7.50 15.0 1.50
Copper mg 3.30 1.10 2.20 0.22
Manganese mg 3.45 1.15 2.30 0.23
Fluoride mg 2.25 0.75 1.50 0.15
Molybdenum μg 247.50 82.50 165.0 16.5
Selenium μg 128.25 42.75 85.50 8.55
Chromium μg 135.0 45.0 90.0 9.00
Iodine μg 315.0 105.0 210.0 21.0

For enteral use only.

Suitability

Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.

This page is for Patients/Carers

Please tell us who you are so we can show you the most relevant information

Healthcare Professional

You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu

Patient or Carer

Continue to information designed for patients and carers.

x