- Kosher
- Halal
- Vegetarian
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Use with caution in children aged 1-6 years.
Check appearance and shake well before opening. Do not dilute or add medications to the formula. Use at room temperature. Maximum hanging time: 24 hours. OpTri bottles can be attached directly to a Flocare giving set.
Water, maltodextrin, whey protein hydrolysate (from cow’s milk), vegetable oils (medium chain triglycerides (coconut and palm oil), rapeseed oil), soy lecithin, stabilisers (microcrystalline cellulose, sodium carboxymethylcellulose), sodium citrate, potassium hydroxide, magnesium hydrogen phosphate, calcium phosphate, choline chloride, sodium chloride, sodium L-ascorbate, taurine, L-carnitine, ferrous lactate, magnesium citrate, zinc sulphate, carotenoids (contains soy) (lycopene oleoresin from tomatoes, β-carotene, lutein), DL-α-tocopheryl acetate, copper gluconate, manganese sulphate, calcium D-pantothenate, thiamin hydrochloride, pyridoxine hydrochloride, sodium fluoride, riboflavin, retinyl acetate, nicotinamide, chromium chloride, pteroylmonoglutamic acid, potassium iodide, sodium selenite, D-biotin, phytomenadione, sodium molybdate, cholecalciferol. Allergy Advice: For allergens, see ingredients in bold.
12 months
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, close the OpTri bottle and store in a refrigerator for a maximum of 24 hours.
| Nutrients | Unit | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Energy | kcal | 750 | 1500 | 150 |
| Energy | kj | 3155 | 6310 | 631 |
| Protein | g | 37.5 | 75 | 7.5 |
| Nitrogen | g | 6 | 12 | 1.2 |
| Protein | % of total energy | 20 | 20 | 20 |
| Carbohydrate | g | 93.5 | 187 | 18.7 |
| Polysaccharides | g | 85 | 170 | 17 |
| Sugars | g | 7 | 14 | 1.4 |
| Lactose | g | - | - | <0.025 |
| Carbohydrate | % of total energy | 49.6 | 49.6 | 49.6 |
| Fat | g | 25 | 50 | 5 |
| Saturates | g | 18 | 36 | 3.6 |
| MCT | g | 15 | 30 | 3.0 |
| Monounsaturates | g | 3.1 | 6.2 | 0.62 |
| Polyunsaturates | g | 4.15 | 8.3 | 0.83 |
| Fat | % | 30 | 30 | 30 |
| Fibre | g | - | - | <0.50 |
| Soluble | g | 0.15 | 0.3 | 0.03 |
| Insoluble | g | 1.2 | 2.4 | 0.24 |
| Fibre | % | 0.4 | 0.4 | 0.4 |
| Acidity | pH | 7.7 | 7.7 | 7.7 |
| Potential Renal Solute Load | mOsmol/l | 648 | 648 | 648 |
| Osmolality | mOsmol/kgH2O | 580 | 580 | 580 |
| Osmolarity | mOsmol/l | 455 | 455 | 445 |
| Carotenoids | mg | 1.5 | 3.0 | 0.3 |
| L-carnitine | mg | 75 | 150 | 15 |
| Choline | mg | 277.5 | 555 | 55.5 |
| Taurine | mg | 75 | 150 | 15 |
| Vitamins | Unit | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Vitamin A | (µg) | 615 | 1230 | 123 |
| Vitamin D | mcg | 10 | 20 | 2 |
| Vitamin E | mg (α-TE) | 9.7 (12.65) | 19.4 (126.5) | 1.94 (2.53) |
| Vitamin K | mcg | 40.5 | 81 | 8.1 |
| Thiamin | mg | 1.1 | 2.2 | 0.22 |
| Riboflavin | mg | 1.3 | 2.6 | 0.26 |
| Niacin | mg | 14.75 | 2.95 | |
| Pantothenic acid | mg | 4 | 8 | 0.8 |
| Vitamin B₆ | mg | 1.3 | 2.6 | 0.26 |
| Folic acid | mcg | 150 | 300 | 30 |
| Vitamin B₁₂ | mcg | 3.2 | 6.4 | 0.64 |
| Biotin | mcg | 30 | 60 | 6 |
| Vitamin C | mg | 75 | 150 | 15 |
| Minerals | Unit | per 500ml | per 1000ml | per 100ml |
|---|---|---|---|---|
| Sodium | mg (mmol) | 985 (42.8) | 1970 (85.7) | 197 (8.56) |
| Potassium | mg (mmol) | 1700 (43.5) | 3400 (87) | 340 (8.7) |
| Chloride | mg (mmol) | 300 (8.45) | 600 (16.9) | 60 (1.69) |
| Calcium | mg (mmol) | 486 (12.15) | 972 (24.3) | 97.2 (2.43) |
| Phosophorus | mg (mmol) | 485 (15.65) | 970 (31.3) | 97 (3.13) |
| Phosphate | mmol | 15.65 | 31.3 | 3.13 |
| Magnesium | mg (mmol) | 150 (6.15) | 300 (12.3) | 30 (1.23) |
| Iron | mg | 11.65 | 23.3 | 2.33 |
| Zinc | mg | 8.5 | 17 | 1.7 |
| Copper | mg | 1.25 | 2.5 | 0.25 |
| Manganese | mg | 1.8 | 3.6 | 0.36 |
| Fluoride | mg | 0.7 | 1.4 | 0.14 |
| Molybdenum | mcg | 84.5 | 169 | 16.9 |
| Selenium | mcg | 47 | 94 | 9.4 |
| Chronium | mcg | 47.65 | 95.3 | 9.53 |
| Iodine | mcg | 92.5 | 185 | 18.5 |
For enteral use only.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
Continue to information designed for patients and carers.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.