You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
Must only be used under strict medical supervision. Not intended for use as the sole source of nutrition. Tablet format is not suitable for those under the age of 8 years. For enteral use only.
The recommended dosage of Phlexy-Vits (Tablets) is dependent on the age, bodyweight and medical condition of the patient. The suggested dose is 5 tablets per day for children over the age of 11 years and adults. The suggested dose may need lowering if vitamins, minerals and trace elements are provided in the diet from other sources. Phlexy-Vits (Tablets) are designed for use with the Phlexy-10 System.
Calcium hydrogen phosphate, Magnesium acetate, Microcrystalline cellulose, Polydextrose, Stearic acid, Hydroxypropyl methyl cellulose, L-ascorbic acid, Magnesium stearate, Ferrous sulphate, Calcium carbonate, Zinc sulphate, Dextrose, Nicotinamide, Vegetable oils (Medium chain triglycerides (Coconut and Palm oil)), Dl-alpha Tocopheryl acetate, Copper gluconate, Calcium D-pantothenate, Manganese sulphate, Colours (E172(ii), E172(i)), Pyridoxine hydrochloride, Thiamin hydrochloride, Riboflavin, Retinyl acetate, Folic acid, Potassium iodide, Sodium molybdate, Sodium selenite, D-biotin, Chromium chloride, Phytomenadione, Cholecalciferol, Cyanocobalamin.
Best before: see individual pack.
Store in a cool, dry place. Once opened, store tablets at <25°C, in dry conditions.
| Nutrients | Unit | per 100g | per 8.6g (5 tablets) |
|---|---|---|---|
| Energy | kcal | 59 | 5.1 |
| Energy | kJ | 237 | 20.4 |
| Protein | g | 0 | 0 |
| Carbohydrate | g | 0.6 | 0.05 |
| Sugars | g | 0.4 | 0.03 |
| Fat | g | 1.6 | 0.14 |
| Saturated fat | g | 1.5 | 0.13 |
| Fibre | g | 21 | 1.8 |
| Vitamins | Unit | per 100g | per 8.6g (5 tablets) |
|---|---|---|---|
| Vitamin A | µg | 9295 | 800 |
| Vitamin D | µg | 116 | 10 |
| Vitamin E | mg (mg α-TE) | 156(104) | 13.5(9) |
| Vitamin K | µg | 812 | 70 |
| Thiamin | mg | 14.1 | 1.2 |
| Riboflavin | mg | 16.5 | 1.4 |
| Niacin | mg (mg NE) | 232 (232) | 20 (20) |
| Pantothenic acid | mg | 58 | 5 |
| Vitamin B₆ | mg | 18.8 | 1.6 |
| Folic acid | µg | 8120 | 700 |
| Vitamin B₁₂ | µg | 58 | 5 |
| Biotin | µg | 1739 | 150 |
| Vitamin C | mg | 580 | 50 |
| Minerals | Unit | per 100g | per 8.6g (5 tablets) |
|---|---|---|---|
| Sodium | mg (mmol) | 0 | 0 |
| Potassium | mg (mmol) | 0 | 0 |
| Chloride | mg (mmol) | <30 (<1) | <3 (<0.1) |
| Calcium | mg (mmol) | 11595 (289) | 1000 (24.9) |
| Phosphorus | mg (mmol) | 8985(294) | 775 (25) |
| Magnesium | mg (mmol) | 3480 (143) | 300 (12.4) |
| Iron | mg | 175 | 15.1 |
| Zinc | mg | 129 | 11.1 |
| Copper | mg | 17.45 | 1.5 |
| Manganese | mg | 17.6 | 1.5 |
| Molybdenum | µg | 812 | 70 |
| Selenium | µg | 870 | 75 |
| Chromium | µg | 348 | 30 |
| Iodine | µg | 1740 | 150 |
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.