You'll be taken to the patient/carer content. You can switch to healthcare professional content at any time using the navigation menu
- Contra-Indications
- Precautions
- Preparation and directions for usage
- Ingredients
- Shelf life
- Storage
- Nutrient information
- Vitamins
- Minerals
- References
12 months
Store at room temperature away from sunlight. Part consumed pouches can be stored in the refrigerator for up to 24 hours.
| Energy | Unit | per 100ml | |
|---|---|---|---|
| Energy | kcal | 96 | |
| Energy | kj | 407 | |
| Fat | Unit | per 100ml prepared feed standard dissolution | per 100ml |
| Fat | En% | 0 | |
| Fat | g | 0 | |
| Eicosapentaenoic acid | g | 0 | |
| MCT | g | 0.004 | 0.004 |
| Arachidonic acid (AA) | mg | 0 | |
| Docosahexaenoic acid (DHA) | mg | 0 | |
| Eicosapentaenoic acid | mg | 0 | |
| Fat of which saturates | g | 0.08 | |
| Carbohydrate | Unit | per 100ml | |
| Carbohydrate | g | 7 | |
| Sugar | g | 7 | |
| Lactose | g | 0 | |
| Fibre | Unit | per 100ml | |
| Fibre | g | 0.4 | |
| Protein | Unit | per 100ml prepared feed standard dissolution | per 100ml |
| Protein | En% | 0 | 0 |
| Protein | g | 16 | |
| Trace elements | Unit | per 100ml | |
| Iron | mg | 4.2 | |
| Zinc | mg | 3.1 | |
| Copper | mg | 0.42 | |
| Manganese | mg | 0.42 | |
| Fluoride | mg | 0 | |
| Molybdenum | µg | 20 | |
| Selenium | µg | 21.4 | |
| Chromium | µg | 8.5 | |
| Iodine | µg | 46.7 | |
| Others | Unit | per 100ml | |
| Choline | mg | 122 | |
| Nitrogen | g | 0 |
| Vitamins | Unit | per 100ml | per 100ml prepared feed standard dissolution |
|---|---|---|---|
| Vitamin A | µg | 228 | |
| Vitamin D | µg | 6.4 | |
| Vitamin E | mg | 2.5 | |
| Vitamin K | µg | 19.9 | |
| Niacin | mg | 11.2 | 5.7 |
| Niacin | mg NE | 11.2 | |
| Vitamin B₆ | mg | 0.46 | |
| Folic acid | µg | 96 | |
| Folate | µg | 160.32 | |
| Vitamin B₁₂ | µg | 1.4 | |
| Vitamin C | mg | 14.2 | |
| Biotin | µg | 42.7 | |
| Pantothenic acid | mg | 1.4 | |
| Riboflavin - B₂ | mg | 0.4 | |
| Thiamin (Vitamin B₁) | mg | 0.34 | |
| Vitamin E (mg TE) | mg | 2.5 |
| Minerals | Unit | per 100ml |
|---|---|---|
| Sodium | mg | <20 |
| Potassium | mg | 80 |
| Chloride | mg | <20 |
| Calcium | mg | 285 |
| Phosphorus | mg | 7.1 |
| Magnesium | mg | 85.6 |
| Calcium | mmol | 7.125 |
| Chloride | mmol | <5 |
| Magnesium | mmol | 3.5952 |
| Phosphate | mmol | 7.1 |
| Phosphorus | mmol | 0.22933 |
| Potassium | mmol | 2 |
| Sodium | mmol | <5 |
For the dietary management of proven phenylketonuria (PKU) in children from 4 years of age and adults, including pregnant women (in conjunction with standard folic acid supplementation). *PKU Lophlex LQ Juicy Berries may contain traces of phenylalanine (PHE) from fruit juice (from concentrate) at a level of <5mg PHE per 100ml.
Suitability
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.