We are not supporting this browser
This information is intended for healthcare professional use only
Product | Order Code |
---|---|
MMA/PA Anamix Infant 400g Tin | 646553 |
Halal and Vegetarian
This is intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
Energy | kcal | 466 | 70 |
Energy | kJ | 1950 | 293 |
Protein (amino acids) | g (g) | 13.1 (15.5) | 2.0 (2.3) |
Protein (% of total energy) | 11 | 11 | |
Carbohydrate | g | 50.1 | 7.5 |
sugars | g | 7.5 | 1.1 |
lactose | g | 1.7 | 0.25 |
Fat | g | 23 | 3.5 |
saturated fat | g | 7.7 | 1.2 |
monosaturates | g | 11.3 | 1.7 |
polyunsaturates | g | 4.0 | 0.6 |
Linoleic acid (LA) | mg | 3210 | 481 |
Alpha linolenic acid (ALA) | mg | 320 | 47.6 |
Arachidonic acid (ARA) | mg | 120 | 17.8 |
Docosahexaenoic acid (DHA) | mg | 120 | 17.8 |
LCT | % | - | 97 |
LA/ALA ratio | - | 6.3:1 | |
% energy linoleic acid | % | - | 8.1 |
% energy a-linolenic acid | % | - | 1.3 |
Fat (% of total energy) | % | 44 | 44 |
Fibre | g | 3.7 | 0.56 |
Fibre (% of total energy) | % | 2 | 2 |
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
vitamin A | µg | 408 | 61.2 |
vitamin D | µg | 11.2 | 1.68 |
vitamin E | mg (mg TE) | 11.5 (9.23) | 1.73 (1.38) |
vitamin K | µg | 37.3 | 5.59 |
thiamin | mg | 0.51 | 0.08 |
riboflavin | mg | 0.51 | 0.08 |
niacin | mg (mg NE) | 2.33 (3.83) | 0.35 (0.57) |
pantothenic acid | mg | 2.8 | 0.42 |
vitamin B6 | mg | 0.51 | 0.08 |
folic acid | mcg | 55 | 8.25 |
folate | µg | 91.7 | 13.8 |
vitamin B12 | µg | 1.2 | 0.18 |
biotin | µg | 18.2 | 2.7 |
vitamin C | mg | 48.9 | 7.34 |
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
Sodium | mg (mmol) | 191 (8.3) | 28.7 (1.2) |
Potassium | mg (mmol) | 505 (12.9) | 75.8 (1.9) |
Chloride | mg (mmol) | 355 (10.0) | 53.3 (1.5) |
Calcium | mg (mmol) | 410 (10.2) | 61.5 (1.5) |
Phosphorus | mg (mmol) | 300 (9.7) | 45 (1.5) |
Magnesium | mg (mmol) | 58.3 (2.4) | 8.75 (0.4) |
Iron | mg | 7.92 | 1.19 |
Zinc | mg | 5.59 | 0.84 |
Copper | mg | 0.42 | 0.063 |
Manganese | mg | 0.029 | 0.004 |
Molybdenum | mg | 12.1 | 1.82 |
Selenium | µg | 17.7 | 2.66 |
Chromium | µg | 14.0 | 2.1 |
Iodine | µg | 97.9 | 14.7 |
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
L-Alanine | g | 1.6 | 0.24 |
L-Arginine | g | 1.4 | 0.21 |
L-Aspartic Acid | g | 1.27 | 0.19 |
L-Cystine | g | 0.51 | 0.08 |
Glycine | g | 0.64 | 0.1 |
L-Glutamine | g | 0.11 | 0.02 |
L-Histidine | g | 0.94 | 0.14 |
L-Isoleucine | g | <0.045 | <0.007 |
L-Leucine | g | 2.12 | 0.32 |
L-Lysine | g | 1.43 | 0.21 |
L-Methionine | g | nil added | nil added |
L-Phenylalanine | g | 0.93 | 0.14 |
L-Proline | g | 0.64 | 0.1 |
L-Serine | g | 0.89 | 0.13 |
L-Threonine | g | nil added | nil added |
L-Tryptophan | g | 0.41 | 0.06 |
L-Tyrosine | g | 0.93 | 0.14 |
L-Valine | g | nil added | nil added |
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
L-carnitine | mg | 10.1 | 1.52 |
Choline | mg | 146 | 21.9 |
Taurine | mg | 30.0 | 4.5 |
Inositol | mg | 98 | 14.7 |
Osmolality | mOsm/kg H2O | – | 380 |
Potential Renal Solute load | mOmol/l | - | 179 |
For further enquiries visit our website at www.nutricia.ie
or contact us at 1800 923 404 (ROI) or 0800 783 4379 (NI)
All information on this datacard was prepared correctly on 22 August 2023. The details were downloaded on {Downloaded date}.
© Nutricia Ireland Ltd, 70 Sir John Rogerson's Quay, Dublin 2.
Nutricia uses cookies on this website. With your consent we will use them to measure and analyze usage of the website (analytical cookies), to tailor it to your interests (personalisational cookies), and to present you relevant advertising and information (targeting cookies). For more information please read the cookie policy.
You can choose your preferences anytime for cookies and tracking. For more information please read our cookie policy.
They are necessary for the website to function and cannot be switched off. They are usually only set in response to actions made by you which amount to a request for services (setting your privacy preferences, logging in, filling in forms, etc.). You can set your browser to block or alert you about these cookies, but some parts of the site will not then work.
They allow us to count visits and traffic sources, to measure and improve the performance of our site. They show us which pages are the most and least popular and how visitors move around the site. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
They enable website’s enhanced functionality and personalisation. They may be set by us or by third parties whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
They may be set through our site by our advertising partners, to build a profile of your interests and to show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.