Aptamil Organic Toddler milk (powder)
Variants
- Unflavoured
i. Not suitable for intravenous use. ii. Not suitable for cows’ milk allergy or lactose intolerance. iii. Not suitable for vegetarians.
Organic skimmed milk, Organic lactose (from milk), Organic vegetable oils (Organic palm oil, Organic coconut oil, Organic rapeseed oil, Organic high oleic sunflower oil, Organic sunflower oil), Organic maltodextrin, Organic demineralised whey (from milk), Organic galacto-oligosaccharides (GOS) (from milk), Emulsifier (Organic soy lecithin), Calcium phosphate, Fish oil, Organic whey protein (from milk), Fructo-oligosaccharides (FOS), Potassium citrate, Magnesium chloride, Sodium chloride, Vitamin C, Potassium hydroxide, Calcium carbonate, Ferrous sulphate, Potassium chloride, Vitamin E, L-Tryptophan, Zinc sulphate, Nicotinamide, Pantothenic acid, Copper sulphate, Vitamin A, Thiamin, , Vitamin B6, Folic acid, Potassium iodide, Manganese sulphate, Sodium selenite, Vitamin K1, Vitamin D3, Biotin, Vitamin B12 Allergy Advice: For allergens, see ingredients in bold.
Best before date: see individual packaging.
Aptamil® Toddler milk Powder packs should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening.
| Energy | Unit | per 100g | per 100ml | |
|---|---|---|---|---|
| Energy | kcal | 483 | 65 | |
| Energy | kj | 2026 | 272 | |
| Fat | Unit | per 100g | per 100ml | per 100ml prepared feed standard dissolution |
| Fat | g | 22.8 | 3.1 | |
| Fat polyunsaturated fatty acids | g | 0.17 | 0.022 | |
| Eicosapentaenoic acid | g | 0 | ||
| MCT | g | 0 | ||
| Arachidonic acid (AA) | mg | 10 | ||
| Docosahexaenoic acid (DHA) | mg | 120 | ||
| Eicosapentaenoic acid | mg | 0 | ||
| Fat of which saturates | g | 1.3 | ||
| Carbohydrate | Unit | per 100g | per 100ml | |
| Carbohydrate | g | 59 | 7.9 | |
| Sugar | g | 5.8 | ||
| Lactose | g | 41.3 | ||
| Fibre | Unit | per 100g | per 100ml | |
| Fibre | g | 2.1 | 0.3 | |
| Protein | Unit | per 100g | per 100ml | per 100ml prepared feed standard dissolution |
| Protein | En% | 0 | ||
| Protein | g | 9.7 | 1.3 | |
| Whey protein | g | 2.9 | 0.4 | |
| Casein | g | 6.7 | ||
| Salt | Unit | per 100g | per 100ml | |
| Salt | g | 0.4 | 0.05 | |
| Trace elements | Unit | per 100g | per 100ml | |
| Iron | mg | 8 | 1.1 | |
| Zinc | mg | 3.1 | 0.41 | |
| Copper | mg | 0.379 | ||
| Manganese | mg | 0.045 | ||
| Fluoride | mg | <=44 | ||
| Molybdenum | µg | 0 | ||
| Selenium | µg | 22 | ||
| Iodine | µg | 94 | 13 | |
| Others | Unit | per 100g | per 100ml prepared feed standard dissolution | |
| Choline | mg | 37 | ||
| L-carnitine | mg | 7.7 | ||
| GOS non-caloric carbohydrate | g | 0.8 | 0.1 | |
| Renal solute load | mOsmol/l | 133 | 0 | |
| Fructo-oligosaccharides | p | 0.3 | ||
| Galacto-oligosaccharides | p | 1.8 | ||
| Nitrogen | g | 0 |
| Vitamins | Unit | per 100g | per 100ml | per 100ml prepared feed standard dissolution |
|---|---|---|---|---|
| Vitamin A | µg | 423 | 57 | |
| Vitamin D | µg | 12 | 1.6 | |
| Vitamin K | µg | 30 | ||
| Niacin | mg | 3.2 | 0.44 | |
| Pantothenis acid | mg | 0.35 | ||
| Vitamin B₆ | mg | 0.33 | 0.05 | |
| Folic acid | µg | 56 | ||
| Folate | µg | 93 | 12 | |
| Vitamin B₁₂ | µg | 1.1 | 0.15 | |
| Biotin | µg | 13 | ||
| Vitamin C | mg | 63 | 8.4 | |
| Biotin | µg | 1.8 | ||
| Pantothenic acid | mg | 0.05 |
| Minerals | Unit | per 100g | per 100ml |
|---|---|---|---|
| Sodium | mg | 162 | |
| Potassium | mg | 536 | |
| Chloride | mg | 400 | |
| Calcium | mg | 558 | 75 |
| Phosphorus | mg | 365 | |
| Magnesium | mg | 53 | 7.2 |
| Calcium | mmol | 0 | |
| Chloride | mmol | 0 | |
| Magnesium | mmol | 0 | |
| Phosphate | mmol | 0 | |
| Phosphorus | mmol | 0 | |
| Potassium | mmol | 0 | |
| Sodium | mmol | 0 |
Do not allow prolonged or frequent contact of milk feeds with teeth as this increases the risk of tooth decay. It is important toddlers’ teeth are cleaned after the last drink at night.
Suitability labels are intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
Contact our team of experts for guidance on the use and composition of our product range, for support with queries regarding your Nutricia account and sampling service or to get in touch with your local Nutricia representative. We are available Monday to Thursday 9am-5pm and Friday 9am-4pm (except Bank Holidays)
Send us a message
Send us a message
Call us on 01225 751 098
Call us on 0800 783 4379
Call us on 1800 923 404
Access clinical information and professional resources.
This page is intended for healthcare professionals. If you are a patient or carer, you will be redirected to our patient and carer homepage.
By clicking the continue button you’ll be able to find out about infant milks and other products. Breastfeeding is best and provides many benefits. It is important that, in preparation for and during breastfeeding, mothers eat a healthy, balanced diet. Combined breast and bottle feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of using an infant milk should be considered. Improper use of an infant milk or inappropriate foods or feeding methods may present a health hazard. If an infant milk is used, follow the manufacturer’s instructions for use carefully – failure to follow the instructions may make an infant ill. Follow-on milk should only be used as part of a mixed diet and not as a breastmilk substitute before 6 months.
Foods for special medical purposes should only be used under medical supervision.
If you continue, you will be accepting that Nutricia is supplying this information at your individual request for education purposes only.